Diagonal Screen Size | 1.30" | |
Color | Mono | |
Module Construction | COG | |
Driving Method | Passive Matrix | |
Number of Pixels | 128×64 | |
Active Area(mm) | 29.42×14.70 | |
Panel Size(mm) | 34.5×23.0×1.45 | |
Pixel pitch(mm) | 0.23×0.23 | |
Pixel Size(mm) | 0.21×0.21 | |
Weight | 2.18 | |
Duty | 1/64 | |
Pins | 30 | |
Color | Monochrome (White/Blue) | |
Porwer Supply Voltage | 2.6~3.5V | |
Frame Rate | 100 Frames/Sec | |
Operating Temperature | -30~70℃ | |
Storage Temperature | -40~80℃ | |
Drive IC | SH1106G | |
Brightness | 100 (Min) cd/m2 | |
Driving Voltage | Internal DC/DCEnable | |
Driving Voltage Interface | Supplied Externally | 3.3~4.2V |
Parallel /I2C/ 4-wire SPI | 12V | |
Folding Ability | Folding Type | |
Assembly | Soldering |
CONTACT INFORMATION ADDRESS:Room 1011, No.1, Lougang Avenue, Songgang Street, Baoan, Shenzhen, Guangdong, China TEL:+86 755 8525 3480 FAX:+86 755 8525 3480 |
Copyright 2018 © Leather. All rights reserved.佳创力有限公司