Diagonal Screen Size | 2.23" | |
Color | Mono | |
Module Construction | COG | |
Driving Method | Passive Matrix | |
Number of Pixels | 128×32 | |
Active Area(mm) | 55.02×13.1 | |
Panel Size(mm) | 62×24 ×2.0 | |
Pixel pitch(mm) | 0.43×0.41 | |
Pixel Size(mm) | 0.41×0.39 | |
Weight | TBD | |
Duty | 1/32 | |
Pins | 24 | |
Color | Monochrome (White/Blue/Yellow) | |
Porwer Supply Voltage | 2.4~3.5V | |
Frame Rate | 100 Frames/Sec | |
Operating Temperature | -30~70℃ | |
Storage Temperature | -40~80℃ | |
Drive IC | SSD1305 | |
Brightness | 100 (Min) cd/m2 | |
Driving Voltage | Internal DC/DCEnable | |
Driving Voltage Interface | Supplied Externally | - |
Parallel /I2C/ 4-wire SPI | 12V | |
Folding Ability | Folding Type | |
Assembly | Connector |
CONTACT INFORMATION ADDRESS:Room 1011, No.1, Lougang Avenue, Songgang Street, Baoan, Shenzhen, Guangdong, China TEL:+86 755 8525 3480 FAX:+86 755 8525 3480 |
Copyright 2018 © Leather. All rights reserved.佳创力有限公司