Diagonal Screen Size | 0.49" | |
Color | Mono | |
Module Construction | COG | |
Driving Method | Passive Matrix | |
Number of Pixels | 64×32 | |
Active Area(mm) | 11.18×5.58 | |
Panel Size(mm) | 14.5×11.6×1.2 | |
Pixel pitch(mm) | 0.175×0.175 | |
Pixel Size(mm) | 0.155×0.155 | |
Weight | TBD | |
Duty | 1/32 | |
Pins | 14 | |
Color | Monochrome (White/Blue) | |
Porwer Supply Voltage | 2.6~3.5V | |
Frame Rate | 180 Frames/Sec | |
Operating Temperature | -30~70℃ | |
Storage Temperature | -40~80℃ | |
Drive IC | SSD1306 | |
Brightness | 180 (Min) cd/m2 | |
Driving Voltage | Internal DC/DCEnable | |
Driving Voltage Interface | Supplied Externally | 3.5~4.2V |
I2C | 8V | |
Folding Ability | Folding Type | |
Assembly | Soldering |
CONTACT INFORMATION ADDRESS:Room 1011, No.1, Lougang Avenue, Songgang Street, Baoan, Shenzhen, Guangdong, China TEL:+86 755 8525 3480 FAX:+86 755 8525 3480 |
Copyright 2018 © Leather. All rights reserved.佳创力有限公司